Master of Disability Management and Rehabilitation (MDMR) Program:
The School of Science and Technology of Bangladesh Open University is offering Master of Disability Management and Rehabilitation (MDMR) program to upgrade the existing educational level of the graduate in health science in the country.
Program Aims and objectives:
Master of Disability Management and Rehabilitation (MDMR) Program:
Level | Description |
---|---|
Entry Criteria | Bachelor of Science in physiotherapy/Disability Management/Occupational Therapy/Speech language Therapy medical Science/Biological Science/Health science with at least 50% mark of at least GPA 2.50 out of 4 form a recognized University and S.S.C and H.S.C/equivalent examination result GPA-6.5 with biology. S.S.C and H.S.C/equivalent examination result at least one first division or second division in S.S.C and H.S.C/equivalent examination with GPA-2.5 for B.SC in Nursing. |
Semester | 4 |
Semester duration | 6 months |
Duration of the program | 2 years |
Total Credit Hours | 72 hours |
Number of Courses | 18 Courses (Details in overleaf page) |
Medium of Instruction | Medium of instruction of the Master of Disability Management and Rehabilitation (MDMR) must be in English unless otherwise directed. |
1st Admission Time | December (Approx.) |
Class Begins | January (Approx.) |
Course Fees (Each Courses) | Tk. 1,000 per credit plus other fees |
Registration Fee | Tk. 1000.00 |
Re-exam fees (Per course) | Tk. 500.00 |
Admission guide with form | Tk. 1000.00 |
Duration
The minimum duration of the program is two years. The students, however, have the flexibility of completing the program within five years from the date of registration.
Tutorial Services (During semester, tutorial sessions for every offered course shall be conducted on specific Friday at the approved Study Center for the Program) :
Method of Evaluation
Requirement for obtaining degree of Master of Disability Management and Rehabilitation (MDMR)
Requirement for successful completion of the program
Types of Courses and Tentative Fees of the Program :
Sl. | Course Code | Firs Year 1st Semester Course Name | Apprx. Fees |
---|---|---|---|
1 | RRD 1141 | Rehabilitation Reasoning & Decision Making | |
2 | EID 1142 | Evaluation of Interventions in Disability | |
3 | MOD 1143 | Measurement of Disability | |
4 | THD 1144 | Theories of Rehabilitation Promotion, Disease & Disability Prevention | |
Total |